town. Bryansk, st. Fokina d.141-а / 9

+7(4832) 66-57-87 - Fax

+7(4832) 64-20-03

Reviews
News

Stock

Name Designation Amount Unit Price RUB, VAT included
Balancer TE33.14.001SB TE3.14.001SB 0 pcs 5500
Beam TE9.30.22.102 TE9.30.22.102 27 pcs 4900
Башмак горочный 8739.00.сб 8739.00.сб 57 pcs 1520
Peen D50.10.017 D50.10.017 458 pcs 235
Bolt TEM2.35.10.105 TEM2.35.10.105 6 pcs 670
Bolt TEM2.35.10.105-02 TEM2.35.10.105-02 0 pcs 770
Bolt TEM1.40.20.112 TEM1.40.20.112 26 pcs 187
Bolt TEM1.40.20.123 TEM1.40.20.123 0 pcs 187
Bolt мUфты TEM2.85.50.161 TEM2.85.50.161 0 pcs 140
Bolt мUфты TEM2.85.60.161 TEM2.85.60.161 38 pcs 165
Bolt 8Н53-1208-5 8Н53-1208-5 0 pcs 160
Bolt 8ТХ.920.990 8ТХ.920.990 0 pcs 650
Shaft 017.60.36.003 (TEM7) 017.60.36.003 under the order 1 day 800
Shaft input 017.60.30.007 (TEM7) 017.60.30.007 under the order 15 days 43000
Shaft 017.40.60.002 (TEM7) 017.40.60.002 under the order 1 day 550
Shaft 017.40.60.004 (TEM7) 017.40.60.004 under the order 3 days 800
Shaft 017.40.60.006 (TEM7) 017.40.60.006 under the order 1 day 750
Shaft TGM3.00.20.137 TGM3.00.20.137 31 pcs 120
Shaft TE10.35.30.120 TE10.35.30.120 0 pcs 2500
Shaft TEM2U.35.30.101 TEM2U.35.30.101 0 pcs 1600
Shaft TEM2U.35.30.102 TEM2U.35.30.102 0 pcs 1550
Shaft TEM2U.35.30.102 – 01 TEM2U.35.30.102 0 pcs 1550
Shaft TEM2U.35.30.102 – 02 TEM2U.35.30.102 0 pcs 1500
Shaft 6.36.30.002 6.36.30.002 9 pcs 1100
Shaft 6.36.30.002-01 6.36.30.002-01 9 pcs 1050
Shaft jet thrust 16.35.29.007 16.35.29.007 7 pcs 1200
Войлок фитиля TEM2.35.40.025 TEM2.35.40.170 294 pcs 50
Bushing 6.85.61.041 6.85.61.041 60 pcs 150
Bushing TGM4.35.30.005 TGM4.35.30.005 52 pcs 280
Bushing TE3.17.1398 (brake, frame) ТЭ3.17.1398 0 pcs 150
Bushing TE3.17.1399 Bushing TE3.17.1399 280 pcs 80
Bushing TEM2.40.60.125(PA-ZhGrD)(TEM2.40.60.1016) TEM2.40.60.125 19 pcs 110
Bushing TEM2.40.60.125-01(PA-ZhGrD)(TEM2.40.60.1017) TEM2.40.60.125-01 18 pcs 115
Bushing TEM2.40.60.125-02(PA-ZhGrD)(TEM2.40.60.1018) TEM2.40.60.125-02 18 pcs 120
Bushing TEM1.35.05.127 (PA-ZhGrD) (ТЭ3.17.1398) TEM1.35.05.127 0 pcs 150
Bushing TEM1.35.30.126 TEM1.35.30.126 273 pcs 80
Bushing TEM1.35.30.128 TEM1.35.30.128 199 pcs 250
Bushing TEM1.35.30.128-01 TEM1.35.30.128-01 200 pcs 280
Bushing 3РС.01.028 (on RCHO) 3РС.01.028 7 pcs 3200
Bushing 34.03.01.02-007 (КТ6.03.021) (КТ6) 34.03.01.02-007 (КТ6.03.021) 0 pcs 650
Intake Lever Bushing D50.10.011 D50.10.011 0 pcs 750
Intake Lever Bushing D50.10.012 D50.10.012 0 pcs 1100
Intake Lever Bushing D50.10.010-01 D50.10.010-01 12 pcs 600
Roller bushing D50.34.009 D50.34.009 5 pcs 10000
Bushing splined D50.34.015 D50.34.015 0 pcs 400
Nut 8Н53-1208-6 8Н53-1208-6 225 pcs 80
Nut TEM1.40.20.125 TEM1.40.20.125 250  pcs 90
Nut TEM1.35.30.133 TEM1.35.30.133 170 pcs 225
Nut TGM4.35.30.002 TGM4.35.30.002 under the order pcs 1200
Clutch disc TEM1.40.20.116 TEM1.40.20.116 0 pcs 55
Clutch disc TEM2.85.60.162 TEM2.85.60.162 0 pcs 45
Clutch disc TE3.52.055 TE3.52.055 686 pcs 65
Clutch disc 0210.19.150 0210.19.150 410 pcs 30
Clutch disc М62.85.02.103 М62.85.02.103 130 pcs 35
Clutch disc М62.85.01.162 М62.85.01.162 450 pcs 45
Clutch disc М62.85.02.103 (st. 38HGSA) М62.85.02.103 36 pcs 51
Clutch disc М62.85.01.162 (st. 38HGSA) М62.85.01.162 44 pcs 90
Friction disk TEM2.85.10.046 TEM2.85.10.046 0 pcs 1800
Driver’s door lock TEM2.53.01.064 TEM2.53.01.064 5 pcs 3750
Valve lock D50.09.005 D50.09.005 707 pcs 55
Drummer lock D50.10.018 D50.10.018 403 pcs 45
Brake shoe type M TEM1.40.60.024 80 pcs 1150
Oil scraper ring CND 34.05.00.05-009П 2 pcs 600
Compression ring CND 34.05.00.04-002П 2 pcs 500
Oil scraper ring CVD 34.08.00.03-006П 1 pcs 350
Compression ring CVD 34.08.00.02-009П 1 pcs 360
Cap D50.09.006 D50.09.006 339 pcs 150
Cap 40D.84.02-01 40D.84.02-01 under the order 5-7 days 200
Cap D49.107-26 D49.107-26 9 pcs 57
O-ring 30D85-13-9 30D85-13-9 9 pcs 22
O-ring 37D-85-37 37D-85-37 9 pcs 48
O-ring D42-98-09 D42-98-09 9 pcs 36
O-ring D49-107-23 D49-107-23 9 pcs 37
Reducing valve te3.02.291 te3.02.291 1 pcs 10895
Non-return valve TEM2.20.30.042 TEM2.20.30.042 1 pcs 4500
Bracket 106.00.009-0 106.00.009-0 2 pcs 600
Drain valve te3.41.167sb1 тэ3.41.167сб1 2 pcs 6400
Crane кр30 КР30 20 pcs 550
Cap 2TE116.10.90.112 2TE116.10.90.112 under the order 5 days specify
Cap 2TE116.10.90.117 2TE116.10.90.117 under the order 5 days specify
Fixing bracket 106.00.008-0 106.00.008-0 2 pcs 520
Lamp МО24В 40Vt МО24В 40Vt 154 pcs 25
Speed ​​measuring tape Р-376 Р-376 127,2 м2 65
Cuff 1.2-20х35-4 ГОСТ 8752-79 1.2-20х35-4 9 pcs 380
Typhon membrane Т-37 03.45.35.017 1600 pcs 25
Air inlet coupling  TEM2.85.12.018 TEM2.85.12.018 0 pcs 2650
Fuel heater TEMU.10.85.000 TEMU.10.85.000 3 pcs 23760
Finger TEM2.20.55.112 (капролон) TEM2.20.55.112 101 pcs 30
Finger 6.85.61.001 6.85.61.001 34 pcs 200
Finger 017.35.42.103 (TEM7) 017.35.42.103 7 pcs 1150
Finger 017.35.42.106 (TEM7) 017.35.42.106 0 pcs 1350
Driven half-coupling 0211.35.003 (6CHN21 / 21) 0211.35.003 5 pcs 630
Leading half-coupling 0211.35.005 (6CHN21 / 21) 0211.35.005 0 pcs 630
Half-coupling TEM2.20.55.104 TEM2.20.55.104 14 pcs 920
Half-coupling TEM2.20.55.105 TEM2.20.55.105 3 pcs 750
Half-coupling ТЭ114.20.02.130-01 ТЭ114.20.02.130-01 14 pcs 980
Half-coupling ТЭ114.20.02.131-01 ТЭ114.20.02.131-01 3 pcs 780
Half-coupling TEM2.85.50.206 TEM2.85.50.206 9 pcs 900
Half-coupling TEM2.85.50.208 TEM2.85.50.208 10 pcs 900
Half-coupling TGM3.20.01.251 TGM3.20.01.251 5 pcs 680
Half-coupling TGM3.20.01.262 TGM3.20.01.262 0 pcs 680
Clutch damper (TGM3.20.01.251) 2D100.32.032.01 40 pcs 25
Pump 2TE10L.85.23.062 2TE10L.85.23.062 0 pcs 13000
Pump2TE10L.85.15.043 sat 2TE10L.85.15.043 sat 2 pcs 14300
Axis 017.40.80.032 (TEM7) 017.40.80.032 under the order 1 day 800
Balancer support TEM2.35.40.205 TEM2.35.40.205 128 pcs 220
Spring support TE30.35.30.015 TE30.35.30.015 1 pcs 2600
Spring support TE30 (no bushings!) TE30 (no bushings!) 77 pcs 2090
Spring suspension TEM1.35.30.146 TEM1.35.30.146 4 pcs 5700
Suspension springs TEM1.35.30.102 TEM1.35.30.102 41 pcs 5300
Suspension springs TEM1 (no bushings!) Suspension res.(no bushings!) 41 pcs 4200
Pendulum suspension 518.00.018-4 518.00.018-4 35 pcs 1000
Pendulum suspension 106.00.012-0 106.00.012-0 105 pcs 500
CARDAN ShaftЫ
Shaft gimbal TEM2.85.50.041 TEM2.85.50.041 under the order pcs от 7500
Shaft gimbal TEM2.85.50.031 TEM2.85.50.031 under the order pcs от 7500
Shaft gimbal TEM1.85.50.052 TEM1.85.50.052 under the order pcs от 7500
Shaft gimbal TEM1.85.50.042-10 TEM1.85.50.042-10 under the order pcs от 8900
Shaft gimbal TEM1.85.50.012 TEM1.85.50.012 under the order pcs от 7500
Shaft gimbal 2te10l.85.04.020 2te10l.85.04.020 under the order pcs от 7500
Shaft gimbal 2te10l.85.04.021 2te10l.85.04.021 under the order pcs от 7500
Shaft gimbal 2te10l.85.09.025 2te10l.85.09.025 under the order pcs от 8500
Shaft gimbal м62.85.02.012 м62.85.02.012 under the order pcs от 7500
     COPPER GASKETS AND RINGS
Gas joint ring 6CHN21 / 21 (0210.04085-1) 0210.04085-1 50 pcs 430
Nozzle ring 6CHN21 / 21 (0210.05.043-2) 0210.05.043-2 250 pcs 30
Nozzle ring D50.17.016-1 D50.17.016-1 250 pcs 40
Ring pcsUцера D50.27.022 D50.27.022 100 pcs 40
Valve ring КТ6.06.029 34.06.00.08-007 (КТ6.06.029) 100 pcs 163
Cover gasket D50 0,5 mm D11718-10.04 44 pcs 470
Cover gasket D50 1 mm D11718-10.04 44 pcs 550
GASKETS from PON-B; PMB
GasketKT6; KT7 34.00.00.02-003 30 pcs 60
Gasket КТ6 ; КТ7 34.00.00.03-000 40 pcs 78
Gasket CVD 34.00.00.05-04 50 pcs 26
Gasket CND 34.00.00.11-007 50 pcs 35
Gasket КТ6 ; КТ7 34.00.00.12-004 40 pcs 24
Gasket КТ6 ; КТ7 34.01.00.05-001 30 pcs 110
Gasket side covers 34.01.00.11-004 0 pcs specify
Gasket КТ6; КТ7 34.10.00.06-002 30 pcs 41
Gasket КТ6; КТ7 34.10.00.07-009 40 pcs 12
Gasket КТ6; КТ7 34.01.00.09-003 0 pcs specify
Gasket КТ6; КТ7 34.13.00.03-002 50 pcs 21
Gasket КТ6; КТ7 34.00.00.18-006 0 pcs specify
Gasket КТ6; КТ7 34.06.00.07-000 34 pcs 50
Gasket cooling section of PMB 2mm TEM1.10.30.120 500 pcs 21
Gasket cooling section of PON-B 2mm TEM1.10.30.120 242 pcs 20
Gasket D50.10.047 of PMB 1mm D50.10.047 50 pcs 145
Gasket D50.10.046 of PMB 1mm D50.10.046 50 pcs 142
Gasket D50.10.047 of PON-B 1mm D50.10.047 30 pcs 135
Gasket D50.10.046 of PON-B 1mm D50.10.046 30 pcs 134
Gasket D50.06.018 of PON-B 0,6mm D50.06.018 40 pcs 30
Gasket D50.06.028 of LA-1 1,75mm D50.06.028 42 pcs 124
 ————————————————————————————————————————————————————
Valve spring КТ6.34.06.01.05-012 КТ6.34.06.01.05-012 (КТ6.06.033) under the order pcs 30
Wick spring TEM2.35.40.025 TEM2.35.40.171 320 pcs 120
The valve plate is small34.06.01.04-015 34.06.01.04-015 5 pcs 600
Valve plate large34.06.01.03-018 34.06.01.03-018 5 pcs 700
Sprayer D50.017.101 сб D50.017.101 сб 50 pcs 2000
Worm gear reducer TEM2.00.20.015 TEM2.00.20.015 3 pcs 16500
Worm gear reducer TEM1.00.20.040 TEM1.00.20.040 0 pcs 16500
Worm gear reducer TGM3.00.20.018 TGM3.00.20.018 0 pcs 17500
Belt A49 profile А/13 КТ6 А49 profile А13 1 pcs specify
Self-tightening oil seal D50.10.115 D50.10.115 10 pcs  468
Self-tightening oil seal D50.10.116 D50.10.116 10 pcs  372
Self-tightening oil seal D50.27.212 D50.27.212 10 pcs  330
Self-tightening oil seal D50.34.114 D50.34.114 5 pcs  750
SZSL-60 lamp SZSL-60 10 pcs 1950
Bellows 2D100.32.013 SB 2D100.32.013 СБ 4 pcs 2500
Screed 017.40.60.005 (TEM7) 017.40.60.005 under the order 1 day 850
Screed helical TEM1.40.60.020 TEM1.40.60.020 СБ under the order pcs 7600
Valve cracker D50.09.007 D50.09.007 100 pcs 130
Typhon Т37 Т37 1 pcs  4900
Clutch crossbeam short TEM1.40.20.120 (TEM18.40.20.012) TEM1.40.20.120 (TEM18.40.20.012) 0 pcs 4750
Long clutch crossbeam TEM1.40.20.117 (TEM18.40.20.011) TEM1.40.20.117 (TEM18.40.20.011) 0 pcs 5180
Drummer D50.10.016 D50.10.016 60 pcs 295
Axial stop TEM2.35.40.035 (038) TEM2.35.40.035 (038) 0 pcs 7450
Axial stop TEM2.35.40.036 (039) TEM2.35.40.036 (039) 0 pcs 7450
Axial stop 2TE116.30.56.106 2TE116.30.56.106 under the order 5 days 1100
Slotted filter D50.17.012-2 D50.17.012-2 4 pcs 600
Wick TEM2.35.40.025 TEM2.35.40.025 1092 pcs 185
Flange 017.60.00.001 (TEM7) 017.60.00.001 1 pcs 10200
Flange 017.60.00.002 (TEM7) 017.60.00.002 0 pcs 10850
Flange 017.60.29.001 (TEM7) 017.60.29.001 0 pcs 10850
Flange 017.60.30.008 (TEM7) 017.60.30.008 1 pcs 10500
Flange 6.60.66.004 (TEM7) 6.60.66.004 1 pcs 14000
Louver activation cylinder TEM1.10.42.001 TEM1.10.42.001 0 pcs 5100
Pulley hub TEM2.40.20.128 TEM2.40.20.128 0 pcs 7100
Gear 2TE10L.30.58.123 2TE10L.30.58.123 0 in mastering specify
AIR TANKS 
Main reservoir TEM2.40.30.011 TEM2.40.30.011 0 pcs 44000
Main reservoir TEM2.40.30.012 TEM2.40.30.012 0 pcs 44000
Main reservoir TEM2.40.30.013 TEM2.40.30.013 0 pcs 44000
Main reservoir TEM2.40.30.014 TEM2.40.30.014 0 pcs 44000
DIESEL D100
Bolt D100.08.055 D100.08.055 under the order 5 days 550
Shaft lower D100.08.057-4 D100.08.057-4 under the order 20 days 31000
Bushing spacer D100.08.008-4 D100.08.008-4 under the order 7-10 days 5500
Bushing splined D100.08.076-3 D100.08.076-3 under the order 7-10 days 5100
Bushing D100.04.061-5 D100.04.061-5 under the order 7-10 days 1900
Nut D100.08.078-1 D100.08.078-1 2 pcs 1150
Nut D100.08.058 D100.08.058 under the order 7-10 days 1850
Nut D100.08.059-1 D100.08.059-1 under the order 7-10 days specify
Nut D100.08.026-4 D100.08.026-4 under the order 7-10 days specify
Nut D100.08.027-1 D100.08.027-1 under the order 7-10 days specify
Cone coupling D100.08.011-1 D100.08.011-1 under the order 20 days specify
Lock washer D100.08.028-3 D100.08.028-3 under the order 2 days 250
Key D100.08.014 D100.08.014 under the order 2 days 300
Key D100.08.067 D100.08.067 under the order 2 days 300
pcsUцер D100.06.004-3 D100.06.004-3 under the order 5 days 1400
ROAD WHEEL RETURNING TOOL PRAMET Steel Age
LNMX 191940SN-RF min delivery quantity 4 pcs. under the order 7 days 32,80 EUR
LNMX 301940SN-RF min delivery quantity 4 pcs. under the order 7 days 51,50 EUR
LNMX 191940SN-RM min delivery quantity 4 pcs. under the order 7 days 32,80 EUR
LNMX 301940SN-RR min delivery quantity 4 pcs. under the order 7 days 51,50 EUR
LNUX 191940SN-DF min delivery quantity 4 pcs. under the order 7 days 33,45 EUR
LNUX 301940SN-DM min delivery quantity 4 pcs. under the order 7 days 52,60 EUR
SNMX 191140SN-RF min delivery quantity 4 pcs. under the order 7 days 28,60 EUR
TNMN 32-018101 min delivery quantity 4 pcs. under the order 7 days specify
TNMN 33-013001 min delivery quantity 4 pcs. under the order 7 days specify
TNMN 39-2010000 min delivery quantity 4 pcs. under the order 7 days specify
LNMT 311240 min delivery quantity 4 pcs. under the order 7 days 51,50 EUR